| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 61 | 61 | HD | 11-Reading,PA | 05/26/2019 |
| 62 | 123 | NA | CI1-Chicago,IL | 06/02/2019 |
| 62 | 185 | HD | 12-Numidia,PA | 06/09/2019 |
| 50 | 185 | HD | 13-West Lebanon,NY | 06/30/2019 |
| 84 | 269 | NA | NH1-Epping,NH | 07/07/2019 |
| 72 | 341 | HD | 14-Atco,NJ | 08/04/2019 |
| 40 | 341 | HD | 15-Rising Sun,MD | 08/18/2019 |
| 50 | 341 | NA | II1-Indianapolis,IN | 09/02/2019 |
| 84 | 425 | HD | 16-Epping,NH | 09/08/2019 |
| 105 | 530 | NA | RP1-Reading,PA | 09/15/2019 |
| 73 | 603 | HD | 17-Richmond,VA | 10/06/2019 |
| 30 | 603 | NA | CN2-Charlotte,NC | 10/13/2019 |
| 30 | 603 | OD | 26-Rockingham,NC | 10/19/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div