Randy Johnson

  • ClassSS
  • Registration5848
  • HometownAxtell , NE
Points Sum Type Event code and location Date
30 30 NA TK1-Topeka,KS 06/09/2019
31 61 HD 51-Denver,CO 06/15/2019
30 91 NA DC1-Denver,CO 07/21/2019
30 121 HD 52-Topeka,KS 07/26/2019
30 151 HD 53-Topeka,KS 07/28/2019
30 181 HD 55-Earlville,IA 09/08/2019
40 221 HD 56-Great Bend,KS 09/22/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div