Lloyd Wofford Jr

  • ClassSS
  • Registration4300
  • HometownJonesboro , AR
Points Sum Type Event code and location Date
30 0 OD 23-Gainesville,FL 03/10/2019
30 0 HD 41-Houston,TX 03/24/2019
62 62 HD 42-Dallas,TX 04/05/2019
62 124 HD 43-Dallas,TX 04/07/2019
30 154 NA TK1-Topeka,KS 06/09/2019
40 154 HD 44-Belle Rose,LA 06/22/2019
72 226 OD 52-Topeka,KS 07/26/2019
50 276 OD 53-Topeka,KS 07/28/2019
62 338 HD 46-Tulsa,OK 08/04/2019
30 368 NA II1-Indianapolis,IN 09/02/2019
30 368 NA MI1-St. Louis,MO 09/29/2019
30 368 NA DT1-Dallas,TX 10/20/2019
40 408 NA LN2-Las Vegas,NV 11/03/2019
40 408 OD 77-Las Vegas,NV 11/10/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div