| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | 13-West Lebanon,NY | 06/30/2019 |
| 62 | 92 | NA | NH1-Epping,NH | 07/07/2019 |
| 94 | 186 | HD | 14-Atco,NJ | 08/04/2019 |
| 30 | 186 | HD | 15-Rising Sun,MD | 08/18/2019 |
| 50 | 236 | HD | 16-Epping,NH | 09/08/2019 |
| 40 | 276 | HD | 17-Richmond,VA | 10/06/2019 |
| 30 | 306 | NA | CN2-Charlotte,NC | 10/13/2019 |
| 50 | 356 | OD | 26-Rockingham,NC | 10/19/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div