Jay Randall

  • ClassSTK
  • Registration5054
  • HometownMaple Grove , MN
Points Sum Type Event code and location Date
30 30 NA PA1-Phoenix,AZ 02/24/2019
30 60 OD 71-Tucson,AZ 03/03/2019
30 90 NA CI1-Chicago,IL 06/02/2019
40 130 HD 52-Topeka,KS 07/26/2019
10 140 HD 53-Topeka,KS 07/28/2019
30 170 HD 54-Brainerd,MN 08/11/2019
30 200 NA BM1-Brainerd,MN 08/18/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div