Tony Mandella

  • ClassCOMP
  • Registration705
  • HometownRancho Cucamonga, CA
Points Sum Type Event code and location Date
53 53 NA PA1-Phoenix,AZ 02/24/2019
31 53 NA LN1-Las Vegas,NV 04/07/2019
85 138 OD 72-Las Vegas,NV 04/14/2019
42 180 OD 73-Fontana,CA 05/19/2019
30 180 NA CI1-Chicago,IL 06/02/2019
85 265 OD 74-Sonoma,CA 07/19/2019
85 350 OD 75-Sonoma,CA 07/21/2019
42 350 NA SW1-Seattle,WA 08/04/2019
64 414 OD 76-Phoenix,AZ 10/13/2019
74 488 NA LN2-Las Vegas,NV 11/03/2019
41 488 OD 77-Las Vegas,NV 11/10/2019
52 540 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div