Nanette Stein

  • ClassSTK
  • Registration7022
  • HometownBrentwood , CA
Points Sum Type Event code and location Date
62 62 NA PA1-Phoenix,AZ 02/24/2019
40 102 HD 71-Tucson,AZ 03/03/2019
30 132 NA LN1-Las Vegas,NV 04/07/2019
30 162 HD 72-Las Vegas,NV 04/14/2019
40 202 HD 73-Fontana,CA 05/19/2019
30 232 HD 74-Sonoma,CA 07/19/2019
30 232 HD 75-Sonoma,CA 07/21/2019
30 262 NA SC1-Sonoma,CA 07/28/2019
30 262 OD 66-Woodburn,OR 09/15/2019
61 323 HD 76-Phoenix,AZ 10/13/2019
30 323 NA LN2-Las Vegas,NV 11/03/2019
30 323 HD 77-Las Vegas,NV 11/10/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div