Trevor Larson

  • ClassSC
  • Registration5252
  • HometownStarbuck , MN
Points Sum Type Event code and location Date
30 30 NA PA1-Phoenix,AZ 02/24/2019
61 91 OD 71-Tucson,AZ 03/03/2019
61 152 OD 72-Las Vegas,NV 04/14/2019
51 203 NA TK1-Topeka,KS 06/09/2019
50 253 HD 51-Denver,CO 06/15/2019
30 253 HD 52-Topeka,KS 07/26/2019
30 253 HD 53-Topeka,KS 07/28/2019
105 358 HD 54-Brainerd,MN 08/11/2019
30 388 NA BM1-Brainerd,MN 08/18/2019
30 388 NA II1-Indianapolis,IN 09/02/2019
40 482 HD 56-Great Bend,KS 09/22/2019
94 482 HD 55-Earlville,IA 09/08/2019
30 482 NA LN2-Las Vegas,NV 11/03/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div