Leah Pruett

  • ClassFSS
  • Registration7773
  • HometownLake Havasu City, AZ
Points Sum Type Event code and location Date
34 34 NA GF1-Gainesville,FL 03/17/2019
32 66 NA CN1-Charlotte,NC 04/28/2019
32 98 NA RV1-Richmond,VA 05/19/2019
33 131 NA TK1-Topeka,KS 06/09/2019
32 163 NA NO1-Norwalk,OH 06/23/2019
32 195 NA II1-Indianapolis,IN 09/02/2019
53 248 NA MI1-St. Louis,MO 09/29/2019
97 345 NA DT1-Dallas,TX 10/20/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div