Gary Gandee Jr

  • ClassSTK
  • Registration6942
  • HometownTacoma , WA
Points Sum Type Event code and location Date
30 30 HD 61-Boise,ID 05/05/2019
40 70 HD 62-Mission,BC 06/21/2019
51 121 HD 64-Woodburn,OR 07/14/2019
30 151 HD 65-Seattle,WA 08/18/2019
40 191 HD 66-Woodburn,OR 09/15/2019
40 231 NA LN2-Las Vegas,NV 11/03/2019
30 231 OD 77-Las Vegas,NV 11/10/2019
40 271 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div