Robert Hight

  • ClassFC
  • Registration7000
  • HometownYorba Linda , CA
Points Sum Type Event code and location Date
121 121 NA PC1-Pomona,CA 02/10/2019
84 205 NA PA1-Phoenix,AZ 02/24/2019
125 330 NA GF1-Gainesville,FL 03/17/2019
33 363 NA LN1-Las Vegas,NV 04/07/2019
113 476 NA HT1-Houston,TX 04/14/2019
106 582 NA CN1-Charlotte,NC 04/28/2019
81 663 NA AG1-Atlanta,GA 05/05/2019
54 717 NA RV1-Richmond,VA 05/19/2019
101 818 NA CI1-Chicago,IL 06/02/2019
115 933 NA TK1-Topeka,KS 06/09/2019
57 990 NA BT1-Bristol,TN 06/16/2019
32 1022 NA NO1-Norwalk,OH 06/23/2019
57 1079 NA NH1-Epping,NH 07/07/2019
80 1159 NA DC1-Denver,CO 07/21/2019
124 1283 NA SC1-Sonoma,CA 07/28/2019
58 1341 NA SW1-Seattle,WA 08/04/2019
56 1397 NA BM1-Brainerd,MN 08/18/2019
84 1481 NA II1-Indianapolis,IN 09/02/2019
619 2100 NA CT1-Countdown,ADJ 09/03/2019
55 2155 NA RP1-Reading,PA 09/15/2019
80 2235 NA MI1-St. Louis,MO 09/29/2019
123 2358 NA CN2-Charlotte,NC 10/13/2019
79 2437 NA DT1-Dallas,TX 10/20/2019
57 2494 NA LN2-Las Vegas,NV 11/03/2019
143 2637 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div