Justin Lamb

  • ClassSTK
  • Registration7474
  • HometownHenderson , NV
Points Sum Type Event code and location Date
51 51 NA PA1-Phoenix,AZ 02/24/2019
40 51 OD 71-Tucson,AZ 03/03/2019
30 51 OD 72-Las Vegas,NV 04/14/2019
30 51 NA CI1-Chicago,IL 06/02/2019
51 102 NA TK1-Topeka,KS 06/09/2019
105 207 OD 74-Sonoma,CA 07/19/2019
40 290 NA SC1-Sonoma,CA 07/28/2019
83 290 OD 75-Sonoma,CA 07/21/2019
51 341 NA SW1-Seattle,WA 08/04/2019
51 392 OD 65-Seattle,WA 08/18/2019
105 497 OD 76-Phoenix,AZ 10/13/2019
40 497 NA LN2-Las Vegas,NV 11/03/2019
61 558 OD 77-Las Vegas,NV 11/10/2019
51 558 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div