Justin Lamb

  • ClassSS
  • Registration7474
  • HometownHenderson , NV
Points Sum Type Event code and location Date
62 62 NA PC1-Pomona,CA 02/10/2019
105 167 NA PA1-Phoenix,AZ 02/24/2019
52 219 OD 71-Tucson,AZ 03/03/2019
40 219 NA LN1-Las Vegas,NV 04/07/2019
61 280 OD 72-Las Vegas,NV 04/14/2019
84 364 NA CI1-Chicago,IL 06/02/2019
30 364 NA TK1-Topeka,KS 06/09/2019
40 404 OD 74-Sonoma,CA 07/19/2019
73 477 OD 75-Sonoma,CA 07/21/2019
30 477 NA SC1-Sonoma,CA 07/28/2019
41 477 NA SW1-Seattle,WA 08/04/2019
30 477 OD 65-Seattle,WA 08/18/2019
30 477 OD 76-Phoenix,AZ 10/13/2019
61 477 NA LN2-Las Vegas,NV 11/03/2019
50 527 OD 77-Las Vegas,NV 11/10/2019
30 527 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div