| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 85 | 85 | HD | TA23-Indianapolis,IN | 07/07/2019 |
| 43 | 128 | HD | TA24-Chicago,IL | 07/14/2019 |
| 32 | 160 | HD | TA25-Bowling Green,KY | 08/25/2019 |
| 31 | 191 | NA | II1-Indianapolis,IN | 09/02/2019 |
| 31 | 222 | NA | CN2-Charlotte,NC | 10/13/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div