| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 72 | 72 | HD | 11-Reading,PA | 05/26/2019 |
| 51 | 123 | HD | 12-Numidia,PA | 06/09/2019 |
| 62 | 185 | HD | 13-West Lebanon,NY | 06/30/2019 |
| 40 | 185 | OD | 52-Topeka,KS | 07/26/2019 |
| 50 | 185 | OD | 53-Topeka,KS | 07/28/2019 |
| 84 | 269 | OD | 54-Brainerd,MN | 08/11/2019 |
| 50 | 269 | OD | 35-Bowling Green,KY | 08/25/2019 |
| 51 | 320 | HD | 16-Epping,NH | 09/08/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div