Joseph Santangelo II

  • ClassSTK
  • Registration1778
  • HometownMarlborough , CT
Points Sum Type Event code and location Date
40 0 NA CN1-Charlotte,NC 04/28/2019
73 73 NA RV1-Richmond,VA 05/19/2019
105 178 HD 11-Reading,PA 05/26/2019
83 261 HD 12-Numidia,PA 06/09/2019
51 261 NA BT1-Bristol,TN 06/16/2019
72 333 HD 13-West Lebanon,NY 06/30/2019
73 406 NA NH1-Epping,NH 07/07/2019
83 489 OD 52-Topeka,KS 07/26/2019
50 539 OD 53-Topeka,KS 07/28/2019
40 539 OD 54-Brainerd,MN 08/11/2019
30 539 NA BM1-Brainerd,MN 08/18/2019
40 539 OD 35-Bowling Green,KY 08/25/2019
30 539 HD 16-Epping,NH 09/08/2019
105 644 NA RP1-Reading,PA 09/15/2019
40 644 OD 26-Rockingham,NC 10/19/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div