Joseph Santangelo II

  • ClassSS
  • Registration1778
  • HometownMarlborough , CT
Points Sum Type Event code and location Date
84 84 NA CN1-Charlotte,NC 04/28/2019
105 189 NA RV1-Richmond,VA 05/19/2019
72 261 HD 11-Reading,PA 05/26/2019
51 312 HD 12-Numidia,PA 06/09/2019
105 417 NA BT1-Bristol,TN 06/16/2019
62 479 HD 13-West Lebanon,NY 06/30/2019
30 479 NA NH1-Epping,NH 07/07/2019
40 479 OD 52-Topeka,KS 07/26/2019
50 479 OD 53-Topeka,KS 07/28/2019
84 563 OD 54-Brainerd,MN 08/11/2019
62 563 NA BM1-Brainerd,MN 08/18/2019
50 563 OD 35-Bowling Green,KY 08/25/2019
51 614 HD 16-Epping,NH 09/08/2019
62 614 NA RP1-Reading,PA 09/15/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div