Katie Sepanek

  • ClassSTK
  • Registration1994
  • HometownMoosic , PA
Points Sum Type Event code and location Date
40 0 HD 11-Reading,PA 05/26/2019
40 0 HD 12-Numidia,PA 06/09/2019
50 50 HD 13-West Lebanon,NY 06/30/2019
40 50 NA NH1-Epping,NH 07/07/2019
50 100 HD 14-Atco,NJ 08/04/2019
72 172 HD 15-Rising Sun,MD 08/18/2019
40 172 NA II1-Indianapolis,IN 09/02/2019
50 222 HD 16-Epping,NH 09/08/2019
51 273 NA RP1-Reading,PA 09/15/2019
72 345 NA CO2-Columbus,OH 09/22/2019
72 417 HD 17-Richmond,VA 10/06/2019
62 479 NA CN2-Charlotte,NC 10/13/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div