Jared Dreher

  • ClassTAD
  • Registration307
  • HometownClinton , IN
Points Sum Type Event code and location Date
31 31 NA GF1-Gainesville,FL 03/17/2019
32 63 HD TA31-Dallas,TX 04/07/2019
31 94 NA CI1-Chicago,IL 06/02/2019
31 125 NA TK1-Topeka,KS 06/09/2019
31 156 NA NO1-Norwalk,OH 06/23/2019
32 188 OD TA23-Indianapolis,IN 07/07/2019
32 188 OD TA24-Chicago,IL 07/14/2019
32 188 HD TA34-Topeka,KS 07/28/2019
33 221 HD TA35-Tulsa,OK 08/04/2019
10 231 NA II1-Indianapolis,IN 09/02/2019
32 231 OD TA36-Earlville,IA 09/08/2019
32 231 HD TA26-St. Louis,MO 10/06/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div