Raul Perez

  • ClassTS
  • Registration721P
  • HometownBuena Park , CA
Points Sum Type Event code and location Date
30 30 NA PC1-Pomona,CA 02/10/2019
30 60 NA PA1-Phoenix,AZ 02/24/2019
51 111 HD 71-Tucson,AZ 03/03/2019
52 163 NA LN1-Las Vegas,NV 04/07/2019
30 193 HD 72-Las Vegas,NV 04/14/2019
52 245 HD 73-Fontana,CA 05/19/2019
52 297 HD 76-Phoenix,AZ 10/13/2019
51 348 HD 77-Las Vegas,NV 11/10/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div