David Rampy

  • ClassSS
  • Registration2885
  • HometownPiedmont , AL
Points Sum Type Event code and location Date
40 0 OD 23-Gainesville,FL 03/10/2019
40 40 NA GF1-Gainesville,FL 03/17/2019
73 113 OD 41-Houston,TX 03/24/2019
51 164 OD 42-Dallas,TX 04/05/2019
105 269 OD 43-Dallas,TX 04/07/2019
84 353 OD 24-Atlanta,GA 04/14/2019
30 353 NA CN1-Charlotte,NC 04/28/2019
30 353 NA AG1-Atlanta,GA 05/05/2019
30 353 NA CI1-Chicago,IL 06/02/2019
41 353 OD 45-Noble,OK 05/26/2019
73 426 NA TK1-Topeka,KS 06/09/2019
30 426 OD 44-Belle Rose,LA 06/22/2019
105 531 OD 46-Tulsa,OK 08/04/2019
40 531 OD 35-Bowling Green,KY 08/25/2019
61 592 NA II1-Indianapolis,IN 09/02/2019
40 592 NA CO2-Columbus,OH 09/22/2019
30 592 NA MI1-St. Louis,MO 09/29/2019
40 592 NA CN2-Charlotte,NC 10/13/2019
40 592 NA DT1-Dallas,TX 10/20/2019
30 592 NA LN2-Las Vegas,NV 11/03/2019
30 592 OD 77-Las Vegas,NV 11/10/2019
30 592 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div