John Richardson

  • ClassTD
  • Registration7796
  • HometownSanta Clarita , CA
Points Sum Type Event code and location Date
41 41 NA PC1-Pomona,CA 02/10/2019
41 82 NA PA1-Phoenix,AZ 02/24/2019
30 112 HD 71-Tucson,AZ 03/03/2019
30 112 NA LN1-Las Vegas,NV 04/07/2019
40 152 HD 72-Las Vegas,NV 04/14/2019
30 152 HD 73-Fontana,CA 05/19/2019
40 192 HD 74-Sonoma,CA 07/19/2019
10 192 HD 75-Sonoma,CA 07/21/2019
30 192 NA SC1-Sonoma,CA 07/28/2019
41 233 NA SW1-Seattle,WA 08/04/2019
30 233 NA II1-Indianapolis,IN 09/02/2019
62 295 HD 76-Phoenix,AZ 10/13/2019
40 335 HD 77-Las Vegas,NV 11/10/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div