Johnny Diekema

  • ClassSTK
  • Registration5306
  • HometownBlue Grass , IA
Points Sum Type Event code and location Date
62 62 NA PA1-Phoenix,AZ 02/24/2019
30 62 NA LN1-Las Vegas,NV 04/07/2019
62 124 NA CI1-Chicago,IL 06/02/2019
40 124 NA TK1-Topeka,KS 06/09/2019
50 174 OD 34-Chicago,IL 07/14/2019
50 174 HD 52-Topeka,KS 07/26/2019
50 174 HD 53-Topeka,KS 07/28/2019
72 246 HD 54-Brainerd,MN 08/11/2019
51 297 NA BM1-Brainerd,MN 08/18/2019
83 380 HD 55-Earlville,IA 09/08/2019
61 441 HD 56-Great Bend,KS 09/22/2019
30 441 OD 36-St. Louis,MO 10/06/2019
40 441 NA LN2-Las Vegas,NV 11/03/2019
72 513 OD 77-Las Vegas,NV 11/10/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div