Joe Kohorst

  • ClassSS
  • Registration797
  • HometownGrand Terrace , CA
Points Sum Type Event code and location Date
62 62 NA PC1-Pomona,CA 02/10/2019
30 92 NA PA1-Phoenix,AZ 02/24/2019
30 122 HD 72-Las Vegas,NV 04/14/2019
30 152 HD 73-Fontana,CA 05/19/2019
30 182 HD 74-Sonoma,CA 07/19/2019
30 212 HD 75-Sonoma,CA 07/21/2019
30 242 HD 77-Las Vegas,NV 11/10/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div