Doug Gordon

  • ClassTAFC
  • Registration7524
  • HometownPaso Robles , CA
Points Sum Type Event code and location Date
64 64 NA PC1-Pomona,CA 02/10/2019
32 96 OD TA11-Gainesville,FL 03/10/2019
64 160 NA GF1-Gainesville,FL 03/17/2019
64 224 NA LN1-Las Vegas,NV 04/07/2019
32 256 HD TA41-Las Vegas,NV 04/14/2019
64 320 NA CI1-Chicago,IL 06/02/2019
32 352 HD TA43-Woodburn,OR 07/14/2019
32 352 HD TA44-Sonoma,CA 07/21/2019
64 416 NA SW1-Seattle,WA 08/04/2019
64 480 NA BM1-Brainerd,MN 08/18/2019
53 533 NA II1-Indianapolis,IN 09/02/2019
53 533 NA DT1-Dallas,TX 10/20/2019
31 533 NA LN2-Las Vegas,NV 11/03/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div