| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | OD | 23-Gainesville,FL | 03/10/2019 |
| 41 | 71 | NA | GF1-Gainesville,FL | 03/17/2019 |
| 52 | 123 | HD | 13-West Lebanon,NY | 06/30/2019 |
| 30 | 153 | NA | NH1-Epping,NH | 07/07/2019 |
| 30 | 183 | HD | 16-Epping,NH | 09/08/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div