| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 10 | 10 | HD | 42-Dallas,TX | 04/05/2019 |
| 41 | 51 | HD | 43-Dallas,TX | 04/07/2019 |
| 85 | 136 | HD | 45-Noble,OK | 05/26/2019 |
| 41 | 177 | NA | CI1-Chicago,IL | 06/02/2019 |
| 30 | 177 | NA | TK1-Topeka,KS | 06/09/2019 |
| 31 | 208 | HD | 46-Tulsa,OK | 08/04/2019 |
| 73 | 281 | NA | II1-Indianapolis,IN | 09/02/2019 |
| 52 | 333 | OD | 56-Great Bend,KS | 09/22/2019 |
| 52 | 385 | NA | MI1-St. Louis,MO | 09/29/2019 |
| 30 | 385 | NA | DT1-Dallas,TX | 10/20/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div