Joe Roubicek

  • ClassTS
  • Registration7980
  • HometownNiceville , FL
Points Sum Type Event code and location Date
30 0 NA PC1-Pomona,CA 02/10/2019
74 74 NA PA1-Phoenix,AZ 02/24/2019
30 104 HD 71-Tucson,AZ 03/03/2019
41 145 NA LN1-Las Vegas,NV 04/07/2019
51 196 HD 72-Las Vegas,NV 04/14/2019
30 196 NA NO1-Norwalk,OH 06/23/2019
30 226 HD 74-Sonoma,CA 07/19/2019
30 226 HD 75-Sonoma,CA 07/21/2019
52 278 NA SC1-Sonoma,CA 07/28/2019
30 278 NA II1-Indianapolis,IN 09/02/2019
30 278 NA MI1-St. Louis,MO 09/29/2019
30 278 OD 36-St. Louis,MO 10/06/2019
41 319 HD 76-Phoenix,AZ 10/13/2019
51 370 HD 77-Las Vegas,NV 11/10/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div