| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 10 | 10 | NA | GF1-Gainesville,FL | 03/17/2019 |
| 52 | 62 | NA | CN1-Charlotte,NC | 04/28/2019 |
| 10 | 72 | NA | RV1-Richmond,VA | 05/19/2019 |
| 71 | 143 | NA | TK1-Topeka,KS | 06/09/2019 |
| 33 | 176 | NA | NO1-Norwalk,OH | 06/23/2019 |
| 51 | 227 | NA | II1-Indianapolis,IN | 09/02/2019 |
| 31 | 258 | NA | MI1-St. Louis,MO | 09/29/2019 |
| 32 | 290 | NA | DT1-Dallas,TX | 10/20/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div