Richard Kay

  • ClassSS
  • Registration1981
  • HometownEast Meadow , NY
Points Sum Type Event code and location Date
40 40 OD 23-Gainesville,FL 03/10/2019
30 70 NA GF1-Gainesville,FL 03/17/2019
72 142 HD 11-Reading,PA 05/26/2019
51 193 HD 12-Numidia,PA 06/09/2019
84 277 NA NH1-Epping,NH 07/07/2019
30 307 HD 14-Atco,NJ 08/04/2019
30 307 HD 15-Rising Sun,MD 08/18/2019
40 347 HD 16-Epping,NH 09/08/2019
30 377 NA RP1-Reading,PA 09/15/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div