Frank Volpe Jr

  • ClassTS
  • Registration1620
  • HometownPoughkeepsie , NY
Points Sum Type Event code and location Date
30 30 HD 11-Reading,PA 05/26/2019
30 60 HD 13-West Lebanon,NY 06/30/2019
52 112 NA NH1-Epping,NH 07/07/2019
63 175 HD 14-Atco,NJ 08/04/2019
30 175 HD 15-Rising Sun,MD 08/18/2019
41 216 HD 16-Epping,NH 09/08/2019
41 257 OD 25-Raleigh,NC 09/28/2019
30 257 HD 17-Richmond,VA 10/06/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div