Heidi Robison

  • ClassSG
  • Registration4674
  • HometownGardner , KS
Points Sum Type Event code and location Date
30 30 NA TK1-Topeka,KS 06/09/2019
40 70 OD 52-Topeka,KS 07/26/2019
50 120 OD 53-Topeka,KS 07/28/2019
62 182 HD 46-Tulsa,OK 08/04/2019
10 182 NA II1-Indianapolis,IN 09/02/2019
30 212 OD 56-Great Bend,KS 09/22/2019
40 252 NA MI1-St. Louis,MO 09/29/2019
50 302 OD 36-St. Louis,MO 10/06/2019
30 332 NA DT1-Dallas,TX 10/20/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div