Chris Garretson

  • ClassSC
  • Registration1991
  • HometownMiddletown , DE
Points Sum Type Event code and location Date
50 50 OD 23-Gainesville,FL 03/10/2019
30 50 NA GF1-Gainesville,FL 03/17/2019
62 112 NA CN1-Charlotte,NC 04/28/2019
105 217 NA RV1-Richmond,VA 05/19/2019
61 278 HD 11-Reading,PA 05/26/2019
84 362 HD 12-Numidia,PA 06/09/2019
30 392 HD 13-West Lebanon,NY 06/30/2019
40 432 HD 14-Atco,NJ 08/04/2019
30 432 HD 15-Rising Sun,MD 08/18/2019
40 432 NA II1-Indianapolis,IN 09/02/2019
51 483 NA RP1-Reading,PA 09/15/2019
30 483 HD 17-Richmond,VA 10/06/2019
30 483 NA CN2-Charlotte,NC 10/13/2019
30 483 OD 26-Rockingham,NC 10/19/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div