Doug Gibson

  • ClassSTK
  • Registration7650
  • HometownDiamond Bar , CA
Points Sum Type Event code and location Date
105 105 NA PC1-Pomona,CA 02/10/2019
40 145 NA PA1-Phoenix,AZ 02/24/2019
30 145 NA LN1-Las Vegas,NV 04/07/2019
30 175 HD 72-Las Vegas,NV 04/14/2019
61 236 HD 73-Fontana,CA 05/19/2019
40 276 HD 74-Sonoma,CA 07/19/2019
61 337 HD 75-Sonoma,CA 07/21/2019
51 388 NA SC1-Sonoma,CA 07/28/2019
30 388 NA LN2-Las Vegas,NV 11/03/2019
61 449 HD 77-Las Vegas,NV 11/10/2019
30 449 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div