Richard Leone

  • ClassSC
  • Registration103A
  • HometownManalapan , NJ
Points Sum Type Event code and location Date
30 30 HD 11-Reading,PA 05/26/2019
40 70 HD 12-Numidia,PA 06/09/2019
60 130 OD 52-Topeka,KS 07/26/2019
30 160 OD 53-Topeka,KS 07/28/2019
30 160 HD 14-Atco,NJ 08/04/2019
40 200 HD 17-Richmond,VA 10/06/2019
62 262 NA CN2-Charlotte,NC 10/13/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div