| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 50 | 50 | OD | 23-Gainesville,FL | 03/10/2019 |
| 30 | 80 | NA | TK1-Topeka,KS | 06/09/2019 |
| 40 | 120 | HD | 52-Topeka,KS | 07/26/2019 |
| 30 | 150 | HD | 53-Topeka,KS | 07/28/2019 |
| 30 | 180 | NA | MI1-St. Louis,MO | 09/29/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div