William Hardifer JR

  • ClassSC
  • Registration1563
  • HometownShamong , NJ
Points Sum Type Event code and location Date
40 40 NA RV1-Richmond,VA 05/19/2019
30 70 HD 11-Reading,PA 05/26/2019
30 100 HD 12-Numidia,PA 06/09/2019
50 150 HD 14-Atco,NJ 08/04/2019
40 190 HD 15-Rising Sun,MD 08/18/2019
30 220 NA II1-Indianapolis,IN 09/02/2019
30 250 NA RP1-Reading,PA 09/15/2019
51 301 HD 17-Richmond,VA 10/06/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div