Bill Trum

  • ClassSG
  • Registration109E
  • HometownBranchville , NJ
Points Sum Type Event code and location Date
40 40 OD 23-Gainesville,FL 03/10/2019
30 70 NA GF1-Gainesville,FL 03/17/2019
30 100 NA CN1-Charlotte,NC 04/28/2019
30 100 NA RV1-Richmond,VA 05/19/2019
30 130 HD 11-Reading,PA 05/26/2019
30 160 HD 12-Numidia,PA 06/09/2019
30 190 HD 14-Atco,NJ 08/04/2019
50 240 NA II1-Indianapolis,IN 09/02/2019
30 240 NA RP1-Reading,PA 09/15/2019
30 270 HD 17-Richmond,VA 10/06/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div