Richard Stroud

  • ClassSC
  • Registration1368
  • HometownDouglas , ON
Points Sum Type Event code and location Date
10 0 OD 23-Gainesville,FL 03/10/2019
73 73 NA GF1-Gainesville,FL 03/17/2019
30 73 NA RV1-Richmond,VA 05/19/2019
94 167 HD 11-Reading,PA 05/26/2019
40 207 HD 12-Numidia,PA 06/09/2019
51 258 NA BT1-Bristol,TN 06/16/2019
30 288 HD 13-West Lebanon,NY 06/30/2019
30 288 NA NH1-Epping,NH 07/07/2019
50 338 HD 14-Atco,NJ 08/04/2019
30 338 HD 15-Rising Sun,MD 08/18/2019
30 338 HD 16-Epping,NH 09/08/2019
51 338 NA RP1-Reading,PA 09/15/2019
40 378 HD 17-Richmond,VA 10/06/2019
73 451 NA CN2-Charlotte,NC 10/13/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div