Karen Stoffer

  • ClassPSM
  • Registration777
  • HometownGardnerville , NV
Points Sum Type Event code and location Date
32 32 NA GF1-Gainesville,FL 03/17/2019
56 88 NA LN1-Las Vegas,NV 04/07/2019
64 152 NA CN1-Charlotte,NC 04/28/2019
52 204 NA AG1-Atlanta,GA 05/05/2019
53 257 NA RV1-Richmond,VA 05/19/2019
92 349 NA CI1-Chicago,IL 06/02/2019
32 381 NA NO1-Norwalk,OH 06/23/2019
32 413 NA DC1-Denver,CO 07/21/2019
39 452 NA SC1-Sonoma,CA 07/28/2019
75 527 NA II1-Indianapolis,IN 09/02/2019
1513 2040 NA CT1-Countdown,ADJ 09/03/2019
80 2120 NA RP1-Reading,PA 09/15/2019
112 2232 NA MI1-St. Louis,MO 09/29/2019
98 2330 NA CN2-Charlotte,NC 10/13/2019
53 2383 NA DT1-Dallas,TX 10/20/2019
33 2416 NA LN2-Las Vegas,NV 11/03/2019
118 2534 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div