Ronald Proctor Sr.

  • ClassTS
  • Registration193
  • HometownHedgesville , WV
Points Sum Type Event code and location Date
30 0 OD 23-Gainesville,FL 03/10/2019
58 58 NA GF1-Gainesville,FL 03/17/2019
63 121 NA CN1-Charlotte,NC 04/28/2019
41 162 HD 11-Reading,PA 05/26/2019
42 204 HD 12-Numidia,PA 06/09/2019
30 204 NA BT1-Bristol,TN 06/16/2019
41 245 NA NO1-Norwalk,OH 06/23/2019
95 340 HD 14-Atco,NJ 08/04/2019
30 340 HD 15-Rising Sun,MD 08/18/2019
30 340 NA II1-Indianapolis,IN 09/02/2019
95 435 OD 25-Raleigh,NC 09/28/2019
30 435 HD 17-Richmond,VA 10/06/2019
63 498 OD 26-Rockingham,NC 10/19/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div