Todd Tutterow IV

  • ClassPM
  • Registration202
  • HometownLewisville , NC
Points Sum Type Event code and location Date
117 117 NA GF1-Gainesville,FL 03/17/2019
94 211 NA HT1-Houston,TX 04/14/2019
56 267 NA CN1-Charlotte,NC 04/28/2019
55 322 NA AG1-Atlanta,GA 05/05/2019
55 377 NA RV1-Richmond,VA 05/19/2019
56 433 NA TK1-Topeka,KS 06/09/2019
38 471 NA BT1-Bristol,TN 06/16/2019
33 504 NA NO1-Norwalk,OH 06/23/2019
52 556 NA II1-Indianapolis,IN 09/02/2019
74 630 NA MI1-St. Louis,MO 09/29/2019
78 708 NA CN2-Charlotte,NC 10/13/2019
97 805 NA LN2-Las Vegas,NV 11/03/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div