Robert Pond

  • ClassSTK
  • Registration7410
  • HometownSedona , AZ
Points Sum Type Event code and location Date
51 51 NA PC1-Pomona,CA 02/10/2019
62 113 HD 71-Tucson,AZ 03/03/2019
30 143 NA LN1-Las Vegas,NV 04/07/2019
40 183 HD 72-Las Vegas,NV 04/14/2019
61 244 HD 73-Fontana,CA 05/19/2019
30 244 HD 74-Sonoma,CA 07/19/2019
50 294 HD 75-Sonoma,CA 07/21/2019
94 388 HD 76-Phoenix,AZ 10/13/2019
30 418 NA LN2-Las Vegas,NV 11/03/2019
40 418 HD 77-Las Vegas,NV 11/10/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div