| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 52 | 52 | OD | 42-Dallas,TX | 04/05/2019 |
| 52 | 104 | OD | 43-Dallas,TX | 04/07/2019 |
| 41 | 145 | NA | CI1-Chicago,IL | 06/02/2019 |
| 52 | 197 | NA | TK1-Topeka,KS | 06/09/2019 |
| 41 | 238 | HD | 52-Topeka,KS | 07/26/2019 |
| 53 | 291 | HD | 53-Topeka,KS | 07/28/2019 |
| 31 | 322 | HD | 54-Brainerd,MN | 08/11/2019 |
| 31 | 322 | NA | BM1-Brainerd,MN | 08/18/2019 |
| 51 | 373 | NA | II1-Indianapolis,IN | 09/02/2019 |
| 30 | 373 | NA | MI1-St. Louis,MO | 09/29/2019 |
| 41 | 373 | NA | DT1-Dallas,TX | 10/20/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div