| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 10 | 10 | OD | 45-Noble,OK | 05/26/2019 |
| 105 | 115 | NA | TK1-Topeka,KS | 06/09/2019 |
| 10 | 115 | HD | 52-Topeka,KS | 07/26/2019 |
| 50 | 165 | HD | 53-Topeka,KS | 07/28/2019 |
| 30 | 195 | HD | 54-Brainerd,MN | 08/11/2019 |
| 30 | 225 | NA | II1-Indianapolis,IN | 09/02/2019 |
| 72 | 297 | HD | 56-Great Bend,KS | 09/22/2019 |
| 40 | 337 | OD | 36-St. Louis,MO | 10/06/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div