| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 62 | 62 | HD | 11-Richmond,VA | 04/22/2018 |
| 62 | 124 | HD | 12-Reading,PA | 05/27/2018 |
| 105 | 229 | NA | RV1-Richmond,VA | 06/10/2018 |
| 30 | 259 | HD | 13-Numidia,PA | 06/17/2018 |
| 30 | 289 | HD | 14-West Lebanon,NY | 07/01/2018 |
| 41 | 330 | NA | NH1-Epping,NH | 07/08/2018 |
| 30 | 360 | HD | 15-Atco,NJ | 08/05/2018 |
| 84 | 444 | NA | II1-Indianapolis,IN | 09/03/2018 |
| 30 | 444 | HD | 17-Epping,NH | 09/09/2018 |
| 40 | 444 | NA | RP1-Reading,PA | 09/16/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div