Russ Stevenson

  • ClassSC
  • Registration7959
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
40 40 NA LN1-Las Vegas,NV 04/08/2018
30 70 HD 72-Las Vegas,NV 04/15/2018
41 111 OD 61-Boise,ID 05/06/2018
40 151 OD 51-Denver,CO 06/16/2018
72 223 HD 74-Sonoma,CA 07/22/2018
30 253 NA SC1-Sonoma,CA 07/29/2018
30 253 HD 75-Salt Lake City,UT 08/24/2018
72 325 HD 76-Salt Lake City,UT 08/26/2018
30 325 NA LN2-Las Vegas,NV 10/28/2018
30 325 HD 77-Las Vegas,NV 11/04/2018
40 365 NA PC2-Pomona,CA 11/11/2018

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div