Edmond Richardson Jr

  • ClassSC
  • Registration2920
  • HometownGreenbrier , TN
Points Sum Type Event code and location Date
30 0 OD 43-Dallas,TX 04/13/2018
40 40 OD 44-Dallas,TX 04/15/2018
62 102 NA HT1-Houston,TX 04/22/2018
105 207 HD 31-Columbus,OH 05/06/2018
72 279 HD 32-Norwalk,OH 05/20/2018
40 319 NA CO2-Bowling Green,KY 05/27/2018
40 359 NA BT1-Bristol,TN 06/17/2018
61 420 HD 33-Indianapolis,IN 07/08/2018
30 420 HD 35-Bowling Green,KY 08/26/2018
40 420 NA II1-Indianapolis,IN 09/03/2018
30 420 NA MI1-St. Louis,MO 09/23/2018
30 420 NA DT1-Dallas,TX 10/07/2018
105 525 HD 36-St. Louis,MO 10/21/2018
30 525 OD 46-Noble,OK 10/28/2018

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div