| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 10 | 10 | NA | PC1-Pomona,CA | 02/11/2018 |
| 51 | 61 | NA | PA1-Phoenix,AZ | 02/25/2018 |
| 31 | 92 | NA | HT1-Houston,TX | 04/22/2018 |
| 31 | 123 | NA | TK1-Topeka,KS | 05/20/2018 |
| 27 | 150 | NA | SC1-Sonoma,CA | 07/29/2018 |
| 32 | 182 | NA | SW1-Seattle,WA | 08/05/2018 |
| 31 | 213 | NA | LN2-Las Vegas,NV | 10/28/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div