Jeffrey Jerome

  • ClassSTK
  • Registration7307
  • HometownSonoma , CA
Points Sum Type Event code and location Date
40 40 NA PC1-Pomona,CA 02/11/2018
40 80 NA PA1-Phoenix,AZ 02/25/2018
30 110 HD 71-Phoenix,AZ 03/04/2018
30 110 NA LN1-Las Vegas,NV 04/08/2018
50 160 HD 72-Las Vegas,NV 04/15/2018
30 190 HD 73-Fontana,CA 05/20/2018
40 230 HD 74-Sonoma,CA 07/22/2018
30 230 NA SC1-Sonoma,CA 07/29/2018
40 270 HD 75-Salt Lake City,UT 08/24/2018
30 270 HD 76-Salt Lake City,UT 08/26/2018
40 310 NA II1-Indianapolis,IN 09/03/2018
30 310 NA LN2-Las Vegas,NV 10/28/2018
30 310 HD 77-Las Vegas,NV 11/04/2018
30 310 NA PC2-Pomona,CA 11/11/2018

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div